The American Forbes magazine once again conducted a study in the field of innovative development of the world's leading companies. The result of the work was list of 100 most innovative companies in the world.
The methodology is based on assessing the investment attractiveness of a company based on the difference between its market capitalization and net present value. This difference is a bonus that investors provide, hoping that the company will continue to grow.
The 2017 rating included 2 companies from Russia: Magnit (53rd place) and Norilsk Nickel (63rd position). Salesforce.com from the USA is recognized as the most innovative company in the world, despite the fact that the British Ihs Markit showed the maximum annual profit growth (145.61%).
Top 100 most innovative companies in the world in 2017
A place | Company | Country | Annual sales growth | Innovation |
---|---|---|---|---|
1 | Salesforce.com | USA | 25.87% | 82.46% |
2 | Tesla | USA | 73.01% | 78.43% |
3 | Amazon.com | USA | 27.08% | 72.78% |
4 | Shanghai RAAS Blood Products | China | 15.27% | 71.72% |
5 | Netflix | USA | 30.26% | 71.54% |
6 | Incyte | USA | 46.7% | 70.91% |
7 | Hindustan unilever | India | 3.03% | 68.59% |
8 | Asian paints | India | 7.19% | 68.28% |
9 | Naver | South Korea | 23.62% | 65.85% |
10 | Regeneron pharmaceuticals | USA | 18.44% | 64.4% |
11 | Unilever indonesia | Indonesia | 9.78% | 63.65% |
12 | BioMarin pharmaceutical | USA | 27.18% | 63.57% |
13 | Monster beverage | USA | 13.45% | 63.16% |
14 | Adobe systems | USA | 23.14% | 62.75% |
15 | Autodesk | USA | -17.96% | 62.39% |
16 | Amorepacific | South Korea | 18.44% | 61.53% |
17 | Vertex Pharmaceuticals | USA | 64.89% | 61.41% |
18 | Illumina | USA | 8.05% | 58.97% |
19 | Marriott international | USA | 17.93% | 58.46% |
20 | Alexion Pharmaceuticals | USA | 21.12% | 58.46% |
21 | CP All | Thailand | 10.95% | 57.82% |
22 | Constellation software | Canada | 19.72% | 57.62% |
23 | Red hat | USA | 17.52% | 57.38% |
24 | Tencent holdings | China | 39.92% | 57.29% |
25 | FleetCor Technologies | USA | 7.56% | 56.85% |
26 | Rakuten | Japan | 9.58% | 56.83% |
27 | Sysmex | Japan | -1.08% | 56.24% |
28 | LG Household & Health Care | South Korea | 14.37% | 56.08% |
29 | Coloplast | Denmark | 5.55% | 55.52% |
30 | Nielsen | USA | 2.22% | 54.5% |
31 | IDEXX Laboratories | USA | 10.83% | 53.25% |
32 | Fast retailing | Japan | 6.23% | 53.13% |
33 | Almarai | Saudi Arabia | 6.55% | 53.07% |
34 | Ulta Salon Cosmetcs & Fragrance | USA | 23.72% | 52.46% |
35 | Hermès International | France | 7.46% | 52.34% |
36 | Ihs markit | Great Britain | 145.61% | 50.81% |
37 | Unicharm | Japan | -3.76% | 50.66% |
38 | Verisk analytics | USA | 13.32% | 50.57% |
39 | Genmab | Denmark | 60.29% | 50.44% |
40 | Amerisource bergen | USA | 8.01% | 50.27% |
41 | Expedia | USA | 31.49% | 50.25% |
42 | Starbucks | USA | 11.29% | 49.89% |
43 | Shimano | Japan | -14.7% | 49.82% |
44 | Sirius XM Radio | USA | 9.78% | 49.36% |
45 | Visa | USA | 8.66% | 48.77% |
46 | Perrigo | Ireland | -49.89% | 48.74% |
47 | Kangde Xin Composite Material Group | China | 23.28% | 48.5% |
48 | Smith & Nephew | Great Britain | - | 48.12% |
49 | Keyence | Japan | 8.81% | 47.69% |
50 | Global payments | USA | - | 47.59% |
51 | CR Bard | USA | 8.72% | 47.3% |
52 | Mastercard | USA | 11.47% | 46.99% |
53 | Magnet | Russia | 12.37% | 46.81% |
54 | Anheuser-Busch InBev | Belgium | 4.64% | 46.58% |
55 | Ctrip.com International | China | 66.67% | 46.51% |
56 | Oriental land | Japan | 2.66% | 46.42% |
57 | TransDigm Group | USA | 17.15% | 45.98% |
58 | The Priceline Group | USA | 16.47% | 45.87% |
59 | Lindt & sprungli | Switzerland | 6.78% | 45.85% |
60 | Baidu | China | 0.39% | 45.85% |
61 | Intuitive Surgical | USA | 13.73% | 45.78% |
62 | Chipotle mexican grill | USA | -13.26% | 45.74% |
63 | Norilsk Nickel | Russia | 5.67% | 45.52% |
64 | Dassault systemes | France | 7.61% | 44.11% |
65 | Roper industries | USA | 5.79% | 43.76% |
66 | Intuit | USA | - | 43.72% |
67 | Brown-forman | USA | -2.51% | 43.64% |
68 | Essilor International | France | 5.94% | 43.42% |
69 | Iliad | France | 6.97% | 43.05% |
70 | Inditex | Spain | 11.53% | 42.86% |
71 | Equifax | USA | 18.07% | 42.72% |
72 | Edwards lifesciences | USA | 18.85% | 42.72% |
73 | Reckitt benckiser group | Great Britain | 11.46% | 42.42% |
74 | Constellation brands | USA | 11.98% | 42.23% |
75 | Pandora | Denmark | 21.17% | 41.91% |
76 | Luxottica group | Italy | 2.82% | 41.87% |
77 | Mead Johnson Nutrition | USA | -8.07% | 41.5% |
78 | Bharti airtel | India | -1.1% | 41.4% |
79 | Coca cola | USA | -5.31% | 41.32% |
80 | Geberit | Switzerland | 8.3% | 41.3% |
81 | Cerner | USA | 8.39% | 41.23% |
82 | Jiangsu Hengrui Medicine | China | 18.89% | 41.15% |
83 | SGS | Switzerland | 4.78% | 41.03% |
84 | Yahoo Japan | Japan | 30.87% | 40.99% |
85 | Molson coors brewing | USA | 36.93% | 40.98% |
86 | General mills | USA | -5.7% | 40.93% |
87 | Ramsay health care | Australia | - | 40.92% |
88 | Boston scientific | USA | 13.34% | 40.73% |
89 | Procter & gamble | USA | -0.37% | 40.72% |
90 | Falabella | Chile | 2.47% | 40.61% |
91 | Mondelēz international | USA | -12.53% | 40.6% |
92 | Compass group | Great Britain | 11.46% | 40.42% |
93 | Cielo | Brazil | 10.6% | 40.4% |
94 | Experimental | Ireland | 18.29% | 40.39% |
95 | Pepsico | USA | -0.4% | 40.34% |
96 | Fanuc | Japan | -13.87% | 40.25% |
97 | Colgate-palmolive | USA | -5.23% | 40.19% |
98 | Mccormick | USA | 2.68% | 39.73% |
99 | Labcorp | USA | 11.08% | 39.65% |
100 | ASML Holding | Netherlands | 8.07% | 38.94% |
Exactly half, 50 places in the list are occupied by companies from the United States. Top of the list, Salesforce is developing software for the corporate sector.